A closer comparison.
Put the conditions next to the price. Compare up to three providers.
3 providers selected
| THE DETAILS | View field notes | View field notes | View field notes |
|---|---|---|---|
| Pricing | Free / Pro $25/mo | Volume $0.005/GB | Free / €0.01 per GB |
| Pricing model | Subscription | Pay as you go | Pay as you go |
| Free tier / trial | Free website CDN plan | 14-day trial · no credit card | 1 TB/month included |
| Video delivery | Stream or Enterprise Stream Delivery | Video delivery supported | Video delivery supported |
| Network | 534 Tbps of global network capacity. | 119 Standard PoPs, 10 Volume PoPs, and 250+ Tbps of network capacity. | 210+ PoPs and 200+ Tbps of global network capacity. |
| Maintainer’s take | My first recommendation for a free website CDN. Check the content policy before serving large files or video, and test routing from the networks your visitors use. Enterprise starts around $5,000/month from what I have seen. | The low entry cost makes this an approachable option. Compare Standard and Volume as different products: the cheapest rate does not buy the same network footprint. | A useful free allowance to put on the shortlist. Check the request charges for small-object workloads and price any extra security or streaming features separately. |
Need to compare an actual traffic bill?
Estimate costs Use the calculator for the plans with verified public pricing.